Australia
Randolph, Joanne2016
Books, Manuscripts
Find it!
| Location | Collection | Call number | Status/Desc |
|---|---|---|---|
| EASTWOOD | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | Available |
| GLADESVILLE | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | AvailableRecently returned |
| NORTH RYDE | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | Available |
| WEST RYDE | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | Available |
Take a new look at Australia, through Maths! Have you got the mathematical stamina to complete the most adventurous calculations that Australia can throw at you? You can work out everything from how long it would take to walk the Australian coastline if you travelled at a given fixed speed, to how many miles it is from Brisbane to Melbourne, via Canberra. This unique book teaches key skills in mathematics whilst learning about Australia on the way.
Main title:
Australia / Joanne Randolph.
Author:
Randolph, Joanne, author
Imprint:
London : Raintree, [2016]©2016
Collation:
32 pages : colour illustrations, colour maps ; 28 cm.
Series title:
Notes:
"Book band: dark red"--Rear of cover."Number crunch your way around the world".Includes bibliographical references and index.
ISBN:
9781474716000 (paperback)
Dewey class:
510
Language:
English
BRN:
390639
| Location | Collection | Call number | Status/Desc |
|---|---|---|---|
| EASTWOOD | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | Available |
| GLADESVILLE | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | AvailableRecently returned |
| NORTH RYDE | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | Available |
| WEST RYDE | CHILDRENS NON-FICTION | J 510 RANDScience & Technology | Available |
